IVI Open Symposium 2020 -Autumn-
-The manufacturing revolution is underway despite the effects of the coronavirus –
As the coronavirus influenced and divided the value chains of the world, the way of manufacturing has begun to proceed in a new direction. We will proceed to a new era of manufacturing with the progress of digitalization which is not the extension of the past in the era of “After the Coronavirus”.
We may be able to foresee the new era of manufacturing at the symposium with you through the ideas and technologies of “Connected Industries” developed by IVI. You are welcome to join the symposium.
■Organizer | Industrial Value Chain Initiative (IVI) |
■Cooperation | Central Japan Quality Control Association, Robot Revolution & Industrial IoT Initiative, Business + IT, MONOist、Monodukuri Nippon Committee (モノづくり日本会議) |
■Date and time | October 8 (Thursday), 2020, 12:30 to 18:40 |
■Venue | Part 1: Web distribution |
■Participation fee | free |
■Appliction | |
■Contact |
【Notes】
・Programs and speakers may change due to unavoidable conditions.
・If you join with your colleagues of your company or some organization, apply for the symposium by each attendee individually.
・We will send you the URL and ID of the online participation. Do not share the URL and ID to a third party without permission.
12:15 | 【Part 1】Opening | ||||||||||||||||
General moderator: Hideaki Nishimura, IVI Chief Organizer (Brother Industries, Ltd.) | |||||||||||||||||
12:30 | 【Opening Remarks】 | ||||||||||||||||
12:40 | 【Invited Lecture】 | ||||||||||||||||
13:20 | 【IVI Opinion】 | ||||||||||||||||
14:00 | 【Introduction of excellent cases of Business Scenario WG, 2019) Hidenori Ichimoto, Vice Chairman, IVI Business Cooperation Committee (Mazda) | ||||||||||||||||
15:00 | Break Time | ||||||||||||||||
15:10 | 【Lecture】 | ||||||||||||||||
15:30 | 【Report to current progress of Business Scenario WG, 2020】 | ||||||||||||||||
16:30 | Break Time | ||||||||||||||||
16:40 | 【Highlight of Advanced Study Group】 | ||||||||||||||||
17:00 | 【IVI Panel discussion】 | ||||||||||||||||
17:30 | 【Part 1】Ending | ||||||||||||||||
17:40 | 【Part 2】Opening | ||||||||||||||||
Moderator: Hideaki Nishimura, IVI Chief Organizer (Brother Industries) | |||||||||||||||||
17:40 | 【Online Social gathering】 ※The contents may change without notice.
| ||||||||||||||||
18:40 | 【Part 2】Ending |
【Introduction of excellent cases of Business Scenario WG, 2019】
※Programs and speakers may change without notice.
IVI Connected Manufacturing Award, 2020 winners | ||
《Award of the Year》 | ||
WG number | Title of Business Scenario WG | Companies |
5C03 | Visualization, analysis and optimization for records of human and things II (pursuit of next-generation IE) | Mazda et al. |
《Award of Excellence》 | ||
5A03 | Quality improvement of a material production line – Casting of cylinder heads | Mitsubishi Electric et al. |
5E02 | Secure data distribution service – AI implementation at edges to make a production site intelligent | Toshiba et al. |
5B02 | Visualizing information about equipment maintenance | CKD et al. |
《Award of Recognition》 | ||
5C06 | Efficient collaboration between design and manufacturing | NIKON et al. |
【Reports of Business Scenario WG, 2020】
※Programs and speakers may change without notice.
Session 1:Everyone is happy with a little more effort. Move forward with wisdom and ingenuity. | ||
WG number | Title of Business Scenario WG | Presenter |
6E02 | How to connect for mass customization | Hiroshi Yamamoto, IHI |
6C05 | Improving operational efficiency by visualizing process capability | Ryosuke Fujita, Kobe Steel, Ltd. |
6B01 | Predictive maintenance of consumable parts in production equipment | Atsushi Moroshita, Kurita Industry |
6A04 | Realization of low-cost information acquisition for product management | Hiroshi Toozuka, Leimac |
Session 2: Implementation heaven / Analysis paradise, Two tops of IoT | ||
6C02 | Improvement in productivity of production line by AI, Forth report | Hidenori Ichimoto, Mazda |
6A01 | Inspection automation platform, utilization heaven | Hiroshi Honda, CKD |
6A03 | Die-cast cylinder block material quality improvement | Satoshi Noguchi, Mitsubishi Electric |
Session 3: Transport that cannot be self-restrained should be three steps, such as visualization, independence and automation. | ||
6C01 | Parts storage logistics automation by remote control of transport equipment | Taishi Okuya, Mazda |
6E01 | Innovation and analysis of “Transport of goods” which does not create value | Keisuke Oshima, Serendip HLDGs |
6C03 | Visualization of achievements of people and things, part 3 (Next generation IE pursuit) | Arata Yoshioka, Mazda |
Session 4: To go to the scene in distance, that is connecting formation. | ||
6C04 | Remote manufacturing process (Visual inspection) | Taiki Seto, NIKON |
6E03 | IVI type manufacturing evolution with edge AI and data distribution | Yasuo Matsuoka, Toshiba |
6A02 | Edge and remote on-site support | Yasuhiro Yoshimoto, Mitsubishi Electric |